Exynos 2200 dieshot
Image from SAMSUNG,and marked by xian333c.
Exynos 2200 with die size of 99.9mm^2.
Exynos 2200 rather than large SRAM block(32KiB?) in CPU L2 like Google Tensor with high density,but with small SRAM block(16KiB with A510/NPU,and A710/X2 is smaller) in CPU L2.Which makes it shows lowwer density,in those case.
SRAM density | |
Exynos 2200(SS N4/32KiB block) | 3.647 |
A14(TSMC N5) | 3.527 |
M1(TSMC N5) | 3.339 |
Google Tensor(SS N5) | 3.175 |
Exynos 2200(SS N4/16KiB block) | 2.847 |
Kirin980(TSMC 7nm) | 2.287 |
Kirin 990 5g(TSMC 7nm EUV) | 2.115 |
Lakefield(Intel 10nmSF) | 1.676 |
SRAM block | size(mm^2) | MB | MB/mm^2 | |
SLC | 32KiB | 2.1942 | 8 | 3.646 |
L3 | 32KiB | 1.0959 | 4 | 3.650 |
A510 L2 | 16KiB | 0.1756 | 0.5 | 2.847 |
A710 L2 | 8KiB ? | 0.6135 | 1.5 | 2.445 |
X2 L2 | 8KiB ? | 0.4057 | 1 | 2.465 |
Detail | mm^2 |
X2 | 2.14 |
A710 | 1.26 |
A510 dual core cluster | 0.78 |
CPU cluster | 10.55 |
GPU | 11.73 |
NPU | 4.29 |
ISP | 5.22 |
DSP | 3.56 |
VIDEO | 6.92 |
MODEM | 15.86 |
滴!群友卡
很难说以后的ARM是不是准备cortex-X系列控制在2.5mm2上下,然后轮到cortex-A系列缓存拉满控制在1.25mm2上下了……就现在各代工厂的SRAM缩进情况我感觉不是很乐观