Kirin 990 5g dieshot

Image from Techinsights,yellow parts of floor plan are marked by me.
| Kirin 990 5g | area(mm^2) | size(MiB) | SRAM density(MB/mm^2) | 
| A76 big L2 | 0.237864002 | 0.5 | 2.102041487 | 
| A76 mid L2 | 0.21641968 | 0.5 | 2.310325933 | 
| Shared L3 | 1.887781592 | 4 | 2.118889186 | 
| GPU L2 | 0.986738155 | 2 | 2.02688017 | 
| TSMC 7nm HP | 3.350247751 | 7 | 2.089397717 | 
| TSMC 7nm HD | 0.432839361 | 1 | 2.310325933 | 
| total | 3.783087111 | 8 | 2.11467507 | 
| Kirin 990 5g(TSMC 7nm EUV HD) | Kirin 990 5g(TSMC 7nm EUV HP) | Kirin980(TSMC 7nm HD) | Kirin980(TSMC 7nm HP) | Lakefield(Intel 10nmSF) | SD855(TSMC 7nm DUV HD) | KX5000(HLMC 28nm) | |
| SRAM density | 2.310325933 | 2.089397717 | 2.340954776 | 2.162987652 | 1.675987565 | 2.463892974 | 0.407069712 | 
| Relative upshift | 0.00% | 10.57% | -1.31% | 6.81% | 37.85% | -6.23% | 467.55% | 
 
															 
																			